Select Block:
The following are property valuations for all units in Chun Man Court Block A (俊民苑A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
6.01M | 4.77M | 5.09M | 5.12M | 5.47M | 6.06M | 4.71M | 5.18M | 5.20M | 5.48M |
5.98M | 4.74M | 5.06M | 5.09M | 5.43M | 6.02M | 4.68M | 5.14M | 5.17M | 5.45M |
5.94M | 4.72M | 5.03M | 5.06M | 5.40M | 5.98M | 4.66M | 5.11M | 5.13M | 5.42M |
5.90M | 4.69M | 5.00M | 5.03M | 5.37M | 5.95M | 4.63M | 5.08M | 5.10M | 5.38M |
5.87M | 4.66M | 4.97M | 5.00M | 5.34M | 5.91M | 4.60M | 5.05M | 5.07M | 5.35M |
5.83M | 4.63M | 4.94M | 4.97M | 5.30M | 5.87M | 4.57M | 5.02M | 5.04M | 5.32M |
5.80M | 4.60M | 4.91M | 4.94M | 5.27M | 5.84M | 4.54M | 4.99M | 5.01M | 5.29M |
5.76M | 4.57M | 4.88M | 4.91M | 5.24M | 5.80M | 4.52M | 4.96M | 4.98M | 5.25M |
5.73M | 4.55M | 4.85M | 4.88M | 5.21M | 5.77M | 4.49M | 4.93M | 4.95M | 5.22M |
5.69M | 4.52M | 4.82M | 4.85M | 5.18M | 5.73M | 4.46M | 4.90M | 4.92M | 5.19M |
5.66M | 4.49M | 4.79M | 4.82M | 5.14M | 5.70M | 4.43M | 4.87M | 4.89M | 5.16M |
5.62M | 4.46M | 4.76M | 4.79M | 5.11M | 5.66M | 4.41M | 4.84M | 4.86M | 5.13M |
5.59M | 4.44M | 4.73M | 4.76M | 5.08M | 5.63M | 4.38M | 4.81M | 4.83M | 5.10M |
5.55M | 4.41M | 4.70M | 4.73M | 5.05M | 5.59M | 4.35M | 4.78M | 4.80M | 5.07M |
5.52M | 4.38M | 4.67M | 4.70M | 5.02M | 5.56M | 4.33M | 4.75M | 4.77M | 5.03M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.