Select Block:
The following are property valuations for all units in Chun Man Court Block A (俊民苑A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
5.98M | 4.75M | 5.07M | 5.09M | 5.44M | 6.03M | 4.69M | 5.16M | 5.17M | 5.46M |
5.94M | 4.72M | 5.04M | 5.06M | 5.41M | 5.99M | 4.66M | 5.13M | 5.14M | 5.43M |
5.91M | 4.69M | 5.01M | 5.03M | 5.38M | 5.95M | 4.64M | 5.10M | 5.11M | 5.40M |
5.87M | 4.66M | 4.98M | 5.00M | 5.34M | 5.92M | 4.61M | 5.07M | 5.08M | 5.36M |
5.84M | 4.64M | 4.95M | 4.97M | 5.31M | 5.88M | 4.58M | 5.04M | 5.05M | 5.33M |
5.80M | 4.61M | 4.92M | 4.95M | 5.28M | 5.85M | 4.55M | 5.01M | 5.02M | 5.30M |
5.77M | 4.58M | 4.89M | 4.92M | 5.25M | 5.81M | 4.53M | 4.98M | 4.99M | 5.27M |
5.74M | 4.55M | 4.86M | 4.89M | 5.22M | 5.78M | 4.50M | 4.95M | 4.96M | 5.24M |
5.70M | 4.53M | 4.83M | 4.86M | 5.19M | 5.75M | 4.47M | 4.92M | 4.93M | 5.21M |
5.67M | 4.50M | 4.80M | 4.83M | 5.16M | 5.71M | 4.45M | 4.89M | 4.90M | 5.18M |
5.63M | 4.47M | 4.77M | 4.80M | 5.13M | 5.68M | 4.42M | 4.86M | 4.87M | 5.15M |
5.60M | 4.45M | 4.75M | 4.77M | 5.10M | 5.64M | 4.39M | 4.83M | 4.85M | 5.12M |
5.57M | 4.42M | 4.72M | 4.74M | 5.07M | 5.61M | 4.37M | 4.80M | 4.82M | 5.08M |
5.53M | 4.40M | 4.69M | 4.72M | 5.04M | 5.58M | 4.34M | 4.78M | 4.79M | 5.05M |
5.50M | 4.37M | 4.66M | 4.69M | 5.01M | 5.54M | 4.32M | 4.75M | 4.76M | 5.02M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.